UNBRIDLED COURAGE Hoodie sweater
Run and roam free of burden with this zip-up hoodie from the Unbridled collection featuring courage as its concept. Death is no big deal. As we know, the Vikings had desired to join the gods in Valhalla since their childhood.
• 50% polyester, 50% cotton fleece
• Fabric weight: 8.2 oz/yd² (278 g/m²)
• Unisex fit (women may prefer to size down for a tighter fit)
• Metal zipper and white polyester drawcord
• Hooded
• Kangaroo pocket
Important: fabric of the product is prone to shrinking during wash.
• 50% polyester, 50% cotton fleece
• Fabric weight: 8.2 oz/yd² (278 g/m²)
• Unisex fit (women may prefer to size down for a tighter fit)
• Metal zipper and white polyester drawcord
• Hooded
• Kangaroo pocket
Important: fabric of the product is prone to shrinking during wash.
Size guide
CHEST (CIRCUMFERENCE) | WAIST (CIRCUMFERENCE) | HOODIE LENGTH | SLEEEVE LENGTH | HOODIE WIDTH | |
XS (inches) | 32-34 | 28-30 | 26 | 25 5/8 | 17 |
S (inches) | 36-38 | 30-32 | 27 | 26 1/8 | 19 |
M (inches) | 40-42 | 32-33 | 28 | 26 5/8 | 21 |
L (inches) | 42-44 | 33-34 | 29 | 27 1/8 | 22 |
XL (inches) | 46-48 | 36-38 | 30 | 27 5/8 | 23 1/2 |
2XL (inches) | 48-50 | 40-42 | 31 | 28 1/8 | 25 |
CHEST (CIRCUMFERENCE) | WAIST (CIRCUMFERENCE) | HOODIE LENGTH | SLEEEVE LENGTH | HOODIE WIDTH | |
XS (cm) | 81.3-86.4 | 71.1-76.2 | 66 | 63.5 | 43.2 |
S (cm) | 91.4-96.5 | 76.2-81.3 | 68.6 | 66 | 48.3 |
M (cm) | 101.6-106.7 | 81.3-83.8 | 71.1 | 66 | 53.3 |
L (cm) | 106.7-111.8 | 83.8-86.4 | 73.7 | 68.6 | 55.9 |
XL (cm) | 116.8-122 | 91.4-96.5 | 76.2 | 68.6 | 58.4 |
2XL (cm) | 122-127 | 101.6-106.7 | 78.7 | 71.1 | 63.5 |
UNBRIDLED COURAGE Hoodie sweater
Sale price$72.00
Regular price (/)